Finance Dashboard
Manage your revenue, expenses, and financial health.
Total Balance
Rp 128.450.000
+8.5% from last month
Monthly Income
Rp 45.231.890
+12.5% from last month
Monthly Expenses
Rp 18.900.500
-2.4% from last month
Recent Transactions
| Description | Date | Category | Amount | Status |
|---|---|---|---|---|
| Pencairan Invoice #1023 (PT Jaya) | 24 Okt 2023 | Income | +Rp 45.000.000 | Completed |
| Langganan Server AWS (Asia) | 23 Okt 2023 | Infrastructure | -Rp 8.500.000 | Completed |
| Gaji Konsultan Lepas (Budi) | 21 Okt 2023 | Contractors | -Rp 12.000.000 | Pending |
| Langganan Software ERP Tahunan | 19 Okt 2023 | Software | -Rp 2.990.000 | Completed |
| Pembayaran Klien #1024 | 15 Okt 2023 | Income | +Rp 82.500.000 | Completed |
My Cards
VISA
**** **** **** 4289
Card Holder
Admin User
Expires
12/25